Список транспортных средств
Венгрия. IFA W50LA/K, LA/Z
сельскохозяйственный самосвал, 4х4,колесная база 3200 мм
IFA W50LA/K: самосвал с разгрузкой на три стороны грузоподъемностью 4500 кг.
IFA W50LA /Z 3SK5: самосвал с разгрузкой на три стороны грузоподъемностью 4600 кг, увеличенная тяга, шины с высоким давлением.
IFA W50LA/Z 3SK5ND: самосвал с разгрузкой на три стороны грузоподъемностью 4600 кг, увеличенная тяга, шины с низким давлением.
IFA W50LA/Z 2SK5ND: самосвал с разгрузкой на две стороны грузоподъемностью 4450 кг, увеличенная тяга, шины с низким давлением.
на страницу региона | к списку моделей
Сортировать по: бортовому номеру / государственному номеру / серии и государственному номеру / зав. номеру шасси / зав. номеру установки / модельному году выпуска / дате списания / примечанию |
№ | Гос. № | Зав. номер | Установка / Сборка | Год. вып. | С... | По... | Парк | Примечание |
---|---|---|---|---|---|---|---|---|
(HU) U/N 0065 | Прочее | Komárom, others | ||||||
(HU) U/N 0066 | Прочие (1990-2022) | |||||||
(HU) U/N 0067 | Прочее | Прочие (1990-2022) | ||||||
(HU) U/N 0082 | Tolna, others | |||||||
(HU) U/N 0085 | Nógrád, others | |||||||
(HU) U/N 0094 | Fejér, others | |||||||
(HU) U/N 0097 | Szabolcs, others | |||||||
(HU) U/N 0116 | Nógrád, others | |||||||
AAU-276 | 17195 | 1984 | Прочие (1990-2022) | |||||
AAX-422 | 22397 | Unikon O5000 | 1986 | Heves, others | ||||
ABD-044 | 1988 | Hajdú, others | ||||||
ABE-134 | Прочие (1990-2022) | |||||||
ABG-423 | 4304 | Unikon H5000 | 1990 | 2012 | Прочие (1990-2022) | |||
ABY-944 | 5642 | KCR 3000 | 1990 | Прочие (1990-2022) | ||||
ACH-512 | 1990 | Csongrád, others | ||||||
ACH-574 | 5609 | Unikon O5000 | 1990 | Heves, others | ||||
ACH-637 | Bács-Kiskun, others | |||||||
ACH-871 | 11811 | Unikon H5000 | 1989 | Heves, others | ||||
ACH-917 | 22363 | 1986 | Jászkun, others | |||||
ADU-582 | 12587 | 1988 | 2018 | Прочие (1990-2022) | ||||
ADV-671 | 21193 | 1988 | Csongrád, others | |||||
AEV-980 | 586 | Unikon H5000 | 1989 | Heves, others | ||||
AFA-561 | Unikon O5000 | 1988 | Heves, others | |||||
AFA-694 | 1990 | Jászkun, others | ||||||
AFA-824 | Unikon O5000 | 1989 | Heves, others | |||||
AIK-573 | Модель неизвестна | 1984 | Прочие (1990-2022) | |||||
AIM-496 | 1989 | Прочие (1990-2022) | ||||||
AKG-553 | 1990 | Békés, others | ||||||
ANT-258 | 1983 | Прочие (1990-2022) | ||||||
ANU-548 | 4292 | 1990 | Jászkun, others | |||||
ANZ-874 | 1981 | Nógrád, others | ||||||
AOB-139 | Unikon O5000 | 1988 | Borsod, others | |||||
AVE-619 | 14223 | Unikon H5000 | 1989 | Borsod, others | ||||
AYA-936 | Nógrád, others | |||||||
AYA-942 | 1983 | Pest, others | ||||||
AYB-088 | Heves, others | |||||||
AZB-739 | KCR 3000 | 1981 | Pest, others | |||||
AZC-961 | 1987 | Nógrád, others | ||||||
AZF-449 | Прочие (1990-2022) | |||||||
BAL-347 | 1985 | Прочие (1990-2022) | ||||||
BAM-620 | 1992 | Прочие (1990-2022) | ||||||
BAR-599 | 13708 | Unikon H5000 | 1980 | Borsod, others | ||||
BAS-111 | 1983 | Heves, others | ||||||
BAS-624 | 1987 | Pest, others | ||||||
BAS-734 | 1987 | 02.2017 | BKV Zrt. | |||||
BAS-734 | 1987 | 02.2017 | MÁV-HÉV Zrt. | |||||
BAT-475 | Nógrád, others | |||||||
BCH-214 | 13037 | 1990 | Borsod, others | |||||
BCH-893 | 1986 | Прочие (1990-2022) | ||||||
BCK-022 | 10079 | 1987 | Komárom, others | |||||
BCK-825 | Komárom, others | |||||||
BFB-164 | 14621 | 1988 | Прочие (1990-2022) | |||||
BFG-392 | 1985 | Szabolcs, others | ||||||
BFH-141 | 3072 | 1985 | Прочие (1990-2022) | |||||
BFJ-220 | Unikon H5000 | 1974 | Borsod, others | |||||
BFJ-476 | 1977 | Budapest, others | Frissbeton Kft. | |||||
BHC-933 | 4460 | 1987 | Прочие (1990-2022) | |||||
BHE-897 | 13296 | 1988 | Heves, others | |||||
BHF-585 | 10309 | 1987 | Прочие (1990-2022) | |||||
BHK-863 | 5598 | 1989 | Pest, others | |||||
BHR-470 | 541 | 1987 | Borsod, others | |||||
BHT-327 | Прочее | 1987 | Somogy, others | |||||
BHX-913 | 38 | 1984 | Прочие (1990-2022) | |||||
BHZ-732 | 13734 | 1987 | Békés, others | |||||
BHZ-733 | 11642 | 1987 | Békés, others | |||||
BHZ-856 | 1987 | Békés, others | ||||||
BOR-012 | 10906 | 1981 | Прочие (1990-2022) | |||||
BOU-133 | 10094 | 1987 | Jászkun, others | |||||
BOY-025 | 1987 | Nógrád, others | ||||||
BOY-375 | 1987 | Прочие (1990-2022) | ||||||
BPA-905 | 3173 | 1986 | Baranya, others | |||||
BPB-187 | Unikon O5000 | 1987 | Heves, others | |||||
BPE-667 | Unikon H5000 | 1983 | 2016 | Прочие (1990-2022) | ||||
BPJ-458 | Модель неизвестна | 1989 | Heves, others | |||||
BPK-582 | Jászkun, others | |||||||
BPR-256 | 5191 | 1982 | Borsod, others | |||||
BPR-544 | 1989 | Borsod, others | ||||||
BPS-717 | 8089 | 1989 | Прочие (1990-2022) | |||||
BPT-026 | 4467 | 1987 | Прочие (1990-2022) | |||||
BPT-040 | Unikon H5000 | 1988 | Heves, others | |||||
BPT-262 | 1985 | Прочие (1990-2022) | ||||||
BPY-631 | 1985 | Hajdú, others | ||||||
BPY-882 | Unikon O5000 | 1989 | Heves, others | |||||
BPZ-250 | Unikon H5000 | 1976 | Heves, others | |||||
BRA-553 | 11676 | 1989 | Jászkun, others | |||||
BRB-214 | 10073 | Unikon H5000 | 1987 | Heves, others | ||||
BRB-276 | Unikon H5000 | 1984 | Heves, others | |||||
BRE-730 | 1989 | Jászkun, others | ||||||
BRH-714 | 8682 | 1986 | Прочие (1990-2022) | |||||
BRH-884 | 1989 | Прочие (1990-2022) | ||||||
BRM-253 | 1989 | Nógrád, others | ||||||
BRN-126 | 1977 | Прочие (1990-2022) | ||||||
BRT-361 | 25024 | Модель неизвестна | 1986 | VGÜ Salgótarján | ||||
BRT-698 | 18269 | 1987 | Nógrád, others | |||||
BRX-871 | 10062 | 1986 | Borsod, others | |||||
BRY-063 | Unikon H5000 | 1989 | Heves, others | |||||
BRY-105 | Unikon H5000 | 1983 | Heves, others | |||||
BRY-147 | Unikon O5000 | 1986 | 2021 | Heves, others | ||||
BRY-147 | Unikon O5000 | 1986 | 2021 | Borsod, others | ||||
BSB-206 | Unikon H5000 | 1989 | 2015 | Прочие (1990-2022) | ||||
BSC-816 | 66 | Unikon O5000 | 1986 | Borsod, others | ||||
BSG-683 | 4336 | 1988 | Szabolcs, others | |||||
BSK-183 | 4584 | 1990 | Hajdú, others | |||||
BSN-377 | 1976 | Jászkun, others | ||||||
BST-200 | 1983 | Csongrád, others | ||||||
BST-926 | 1990 | Jászkun, others | ||||||
CCA-972 | 1987 | Békés, others | ||||||
CCB-438 | 11916 | 1988 | Прочие (1990-2022) | |||||
CCD-168 | 1981 | Jászkun, others | ||||||
CCG-856 | 1987 | Pest, others | ||||||
CCM-039 | 12905 | 1990 | Прочие (1990-2022) | |||||
CCM-065 | Прочие (1990-2022) | |||||||
CCN-705 | 1985 | 02.2017 | BKV Zrt. | |||||
CCN-705 | 1985 | 02.2017 | MÁV-HÉV Zrt. | |||||
CCT-530 | 1987 | 2018 | Прочие (1990-2022) | |||||
CCX-621 | Borsod, others | |||||||
CCY-735 | Fejér, others | |||||||
CDB-143 | 1985 | Прочие (1990-2022) | ||||||
CDB-225 | 16600 | Unikon H5000 | 1986 | Borsod, others | ||||
CDB-803 | 24641 | Unikon O5000 | 1987 | Borsod, others | ||||
CJC-162 | 13279 | 1988 | Nógrád, others | |||||
CJD-566 | 1984 | 2019 | Прочие (1990-2022) | |||||
CJJ-492 | Unikon H5000 | 1979 | Heves, others | |||||
CJK-566 | 1985 | Прочие (1990-2022) | ||||||
CJK-763 | 1988 | Heves, others | ||||||
CJL-617 | 1987 | Прочие (1990-2022) | ||||||
CJR-108 | 27834 | 1985 | Nógrád, others | |||||
CJT-558 | Borsod, others | |||||||
CJV-956 | 19042 | Модель неизвестна | 1988 | Прочие (1990-2022) | ||||
CJX-409 | Unikon H5000 | 1988 | Heves, others | |||||
CJY-791 | 1989 | Прочие (1990-2022) | ||||||
CKA-063 | Прочие (1990-2022) | |||||||
CKC-942 | Unikon H5000 | BKV Zrt. | ||||||
CKD-896 | 12911 | Модель неизвестна | 1990 | Прочие (1990-2022) | ||||
CLH-309 | 1986 | Прочие (1990-2022) | ||||||
CLK-643 | 1990 | Прочие (1990-2022) | ||||||
CTE-701 | Pest, others | |||||||
DUC-768 | Unikon H5000 | 1977 | Borsod, others | |||||
DUD-834 | Unikon H5000 | 1988 | Heves, others | |||||
DUE-205 | 1986 | Békés, others | ||||||
DUN-010 | Unikon H5000 | 1985 | Heves, others | |||||
DZD-842 | 5520 | 1983 | Прочие (1990-2022) | |||||
DZE-392 | 1990 | Прочие (1990-2022) | ||||||
DZE-616 | 1985 | Прочие (1990-2022) | ||||||
E-01087 19 | Nógrád, others | |||||||
ELM-232 | 19358 | Модель неизвестна | 1985 | Прочие (1990-2022) | ||||
ELP-186 | Unikon H5000 | 1989 | Borsod, others | |||||
EUA-348 | Unikon H5000 | 1983 | 2017 | Heves, others | ||||
EUC-779 | 2319 | 1985 | Прочие (1990-2022) | |||||
EUD-574 | 2171 | 1989 | Прочие (1990-2022) | |||||
EZZ-206 | Nógrád, others | |||||||
FDY-682 | 1986 | BKV Zrt. | ||||||
FIF-006 | 1986 | Прочие (1990-2022) | ||||||
FIN-338 | 1985 | 2019 | Прочие (1990-2022) | |||||
FIS-154 | 1988 | 2011 | Прочие (1990-2022) | |||||
FJ-44-75 | Other firms (old) | Photo | ||||||
FKB-830 | Модель неизвестна | 1989 | Heves, others | |||||
FKC-191 | Heves, others | |||||||
FKK-299 | 1124 | Прочее | 1986 | 2010 | Прочие (1990-2022) | |||
FKL-635 | 1990 | Komárom, others | ||||||
FKY-374 | 1983 | Прочие (1990-2022) | ||||||
FKY-609 | 1977 | Прочие (1990-2022) | ||||||
FKZ-292 | 1981 | Прочие (1990-2022) | ||||||
FLD-288 | Szabolcs, others | |||||||
FLT-379 | 1974 | Békés, others | ||||||
FLU-771 | 1980 | Прочие (1990-2022) | ||||||
FM-03-84 | Other firms (old) | Photo | ||||||
FM-90-85 | Прочее | Other firms (old) | Photo | |||||
FM-94-62 | Other firms (old) | Photo | ||||||
FMS-073 | Borsod, others | |||||||
FMS-215 | 1986 | Borsod, others | ||||||
FMS-462 | 18275 | 1987 | 2015 | Прочие (1990-2022) | ||||
FMT-735 | 1980 | Borsod, others | ||||||
FMT-736 | Прочие (1990-2022) | |||||||
FMU-095 | 1982 | Borsod, others | ||||||
FMU-589 | Unikon H5000 | 1988 | 2014 | Прочие (1990-2022) | ||||
FMU-795 | KCR 3000 | 1975 | Borsod, others | |||||
FNN-260 | 1980 | Csongrád, others | ||||||
FNN-727 | 943 | 1989 | 2011 | Прочие (1990-2022) | ||||
FNP-145 | 18288 | 1987 | 2011 | Прочие (1990-2022) | ||||
FNP-201 | 1987 | Прочие (1990-2022) | ||||||
FO-48-20 | Unikon O5000 | Other firms (old) | Photo | |||||
FO-99-76 | Other firms (old) | Photo | ||||||
FOD-849 | 1985 | Прочие (1990-2022) | ||||||
FP-45-05 | Unikon H5000 | Other firms (old) | Photo | |||||
FP-74-58 | Other firms (old) | |||||||
FPD-262 | 1989 | 2015 | Прочие (1990-2022) | |||||
FPE-500 | 1969 | Hajdú, others | ||||||
FPF-608 | 1983 | Прочие (1990-2022) | ||||||
FPF-734 | 1970 | Hajdú, others | ||||||
FPR-323 | Модель неизвестна | 1990 | Прочие (1990-2022) | |||||
FPS-014 | Unikon H5000 | 1990 | Heves, others | |||||
FPS-149 | 1990 | Csongrád, others | ||||||
FPS-772 | 11916 | Unikon H5000 | 1986 | Heves, others | ||||
FPS-964 | Unikon H5000 | Heves, others | ||||||
FPT-449 | Прочие (1990-2022) | |||||||
FRL-067 | 1989 | Komárom, others | ||||||
FRL-090 | 1989 | Komárom, others | ||||||
FRL-133 | 1987 | Komárom, others | ||||||
FRL-465 | 1977 | Komárom, others | ||||||
FRT-024 | Прочие (1990-2022) | |||||||
FRT-468 | Модель неизвестна | 1977 | Nógrád, others | |||||
FRY-779 | 7407 | 1989 | 2016 | Прочие (1990-2022) | ||||
FSD-482 | 1988 | Прочие (1990-2022) | ||||||
FTR-965 | 1980 | Szabolcs, others | ||||||
FTS-684 | 1986 | Szabolcs, others | ||||||
FTV-001 | Borsod, others | |||||||
FU-95-97 | Other firms (old) | Bólyi Mezőgazdasági Kombinát | ||||||
FUH-084 | 11376 | 1986 | 2010 | Прочие (1990-2022) | ||||
FUH-123 | 1985 | Jászkun, others | ||||||
FUH-128 | 1976 | 2013 | Прочие (1990-2022) | |||||
FUH-804 | 1985 | Прочие (1990-2022) | ||||||
FUK-683 | 1987 | Прочие (1990-2022) | ||||||
FUV-179 | Unikon H5000 | 1989 | 2018 | Прочие (1990-2022) | ||||
FVF-145 | Unikon H5000 | 1989 | 2014 | Veszprém, others | ||||
FVN-796 | 1986 | Прочие (1990-2022) | ||||||
FX-81-65 | Other firms (old) | Photo | ||||||
GAT-903 | 1981 | Borsod, others | ||||||
GAU-414 | 8664 | 1986 | Heves, others | |||||
GEZ-015 | 1984 | Прочие (1990-2022) | ||||||
GEZ-050 | Прочее | 1979 | Heves, others | |||||
GEZ-121 | Unikon H5000 | 1986 | Heves, others | |||||
GFX-073 | Fejér, others | |||||||
GLA-017 | Unikon H5000 | 1984 | 2019 | Borsod, others | ||||
GLA-017 | 1984 | 2019 | Borsod, others | |||||
GLA-027 | 1979 | Прочие (1990-2022) | ||||||
GMX-295 | 13100 | 1980 | Jászkun, others | |||||
GMX-711 | Unikon H5000 | 1983 | Borsod, others | |||||
GNX-074 | 1395 | Unikon H5000 | 1983 | VGÜ Salgótarján | ||||
GOX-361 | 13628 | 1978 | Прочие (1990-2022) | |||||
GWW-969 | 19990 | Модель неизвестна | 1987 | VGÜ Salgótarján | ||||
HCP-392 | 5677 | Unikon H5000 | 1990 | 2015 | Bács-Kiskun, others | |||
HFA-062 | 1990 | Прочие (1990-2022) | ||||||
HKY-003 | 11913 | 1986 | Heves, others | |||||
HKZ-216 | 14235 | Unikon H5000 | 1989 | VGÜ Salgótarján | ||||
HLM-555 | Unikon H5000 | 1988 | Borsod, others | |||||
HLR-492 | Unikon O5000 | Heves, others | ||||||
HMG-726 | 3058 | Unikon H5000 | 1986 | Heves, others | ||||
IHF-733 | Unikon H5000 | 1987 | Heves, others | |||||
JGA-084 | 430 | 1989 | 2019 | Прочие (1990-2022) | ||||
JGA-600 | 24526 | Модель неизвестна | 1988 | Прочие (1990-2022) | ||||
JGB-510 | 1990 | Прочие (1990-2022) | ||||||
JGB-673 | Unikon H5000 | 1990 | Heves, others | |||||
JGB-881 | 1989 | Borsod, others | ||||||
JGB-914 | 41824 | 1973 | Nógrád, others | |||||
JGC-290 | 1988 | Hajdú, others | ||||||
JGD-804 | Unikon H5000 | Прочие (1990-2022) | ||||||
JGD-815 | 24930 | 1985 | 2013 | Прочие (1990-2022) | ||||
JLA-785 | 3906 | 1980 | Прочие (1990-2022) | |||||
JLA-788 | 14328 | 1983 | 2013 | Прочие (1990-2022) | ||||
JOJ-473 | 5636 | Unikon H5000 | 1988 | Прочие (1990-2022) | ||||
JOY-109 | Unikon O5000 | 1989 | Heves, others | |||||
JOY-473 | 1989 | Прочие (1990-2022) | ||||||
JSZ-187 | 1990 | 2011 | Прочие (1990-2022) | |||||
JSZ-423 | 1990 | Csongrád, others | ||||||
JSZ-783 | 1986 | 2012 | Hajdú, others | |||||
JTA-257 | 21889 | Unikon H5000 | 1985 | Borsod, others | ||||
JTA-442 | Прочие (1990-2022) | |||||||
JUP-379 | Unikon H5000 | 1976 | Borsod, others | |||||
JUP-386 | 12430 | Unikon H5000 | 1988 | Borsod, others | ||||
JUP-392 | 4304 | Unikon H5000 | 1990 | 2012 | 2018 | Borsod, others | ||
JUP-593 | 1983 | Pest, others | ||||||
JVH-042 | 1977 | Borsod, others | ||||||
JXZ-740 | Unikon H5000 | 1979 | Heves, others | |||||
KAY-164 | Unikon O5000 | 1977 | 2015 | Прочие (1990-2022) | ||||
KAY-239 | 1990 | Békés, others | ||||||
KAY-949 | 35 | 1984 | Прочие (1990-2022) | |||||
KAY-993 | 1989 | Békés, others | ||||||
KAZ-092 | 5826 | 1978 | Прочие (1990-2022) | |||||
KAZ-758 | 20381 | 1980 | Jászkun, others | |||||
KAZ-943 | 1981 | Borsod, others | ||||||
KEP-268 | Unikon H5000 | 1990 | Heves, others | |||||
KHA-613 | 24500 | 1987 | Borsod, others | |||||
KOJ-633 | 1989 | Hajdú, others | ||||||
KOX-371 | 1983 | Komárom, others | ||||||
KPX-307 | 13779 | 1989 | Jászkun, others | |||||
KPX-730 | 11897 | 1986 | Szabolcs, others | |||||
KPY-489 | 1989 | Hajdú, others | ||||||
KPY-520 | 1977 | Прочие (1990-2022) | ||||||
KTY-297 | 1980 | Прочие (1990-2022) | ||||||
LGD-322 | 1092 | 1985 | 2008 | Прочие (1990-2022) | ||||
LGX-003 | 943 | 1989 | 2011 | Прочие (1990-2022) | ||||
LGX-223 | Pest, others | |||||||
LGX-565 | Прочие (1990-2022) | |||||||
LIB-016 | 135 | 1988 | Прочие (1990-2022) | |||||
LIB-305 | Прочие (1990-2022) | |||||||
LIB-767 | 27355 | 1985 | Прочие (1990-2022) | |||||
LIB-768 | 11385 | 1986 | 2010 | 2018 | Békés, others | Ha-Hó Kft, Békéscsaba | ||
LJZ-166 | 11376 | 1986 | 2010 | Прочие (1990-2022) | ||||
LJZ-608 | 1977 | Heves, others | ||||||
LKS-892 | 1981 | Прочие (1990-2022) | ||||||
LMD-407 | Прочие (1990-2022) | |||||||
LPA-602 | 18288 | 1987 | 2011 | Прочие (1990-2022) | ||||
LPA-670 | 1990 | 2011 | Прочие (1990-2022) | |||||
LPY-582 | 1988 | 2011 | Прочие (1990-2022) | |||||
LPY-827 | 26873 | 1986 | 11.2010 | 2023 | Jászkun, others | |||
LPZ-263 | 1986 | 2012 | Hajdú, others | |||||
LPZ-371 | 1124 | Прочее | 1986 | 10.2010 | Pest, others | |||
LPZ-782 | 1986 | Прочие (1990-2022) | ||||||
LZW-726 | 24706 | Прочее | 1987 | Csongrád, others | ||||
LZZ-189 | 1979 | Прочие (1990-2022) | ||||||
LZZ-347 | 1976 | 2013 | 2015 | Прочие (1990-2022) | ||||
LZZ-814 | Unikon H5000 | 1988 | 2014 | Прочие (1990-2022) | ||||
M007670 | Borsod, others | |||||||
M021632 | KCR 3000 | Jászkun, others | ||||||
M024321 | Békés, others | |||||||
MBZ-173 | 3046 | 1986 | Прочие (1990-2022) | |||||
MBZ-610 | 14328 | 1983 | 2013 | Прочие (1990-2022) | ||||
MEZ-294 | 1877 | 1990 | 2013 | Borsod, others | ||||
MEZ-437 | 23582 | 1978 | 02.2024 | Прочие (1990-2022) | ||||
MEZ-655 | 1980 | Прочие (1990-2022) | ||||||
MKE-567 | 10061 | 1987 | Прочие (1990-2022) | |||||
MKZ-793 | 1976 | 2015 | Прочие (1990-2022) | |||||
MNZ-168 | 24930 | 1985 | 2013 | 2015 | Прочие (1990-2022) | |||
MNZ-333 | 7407 | 1989 | 04.2016 | Прочие (1990-2022) | ||||
MNZ-674 | 1987 | Прочие (1990-2022) | ||||||
MPZ-849 | 24930 | 1985 | 2015 | Прочие (1990-2022) | ||||
MPZ-950 | Unikon H5000 | 1989 | 2014 | Heves, others | ||||
MWZ-780 | 1989 | 2016 | Прочие (1990-2022) | |||||
MWZ-892 | 18275 | 1987 | 2015 | Прочие (1990-2022) | ||||
MZZ-976 | 1983 | 2015 | Nógrád, others | |||||
NBZ-666 | Unikon H5000 | 1989 | 2015 | Heves, others | ||||
NBZ-679 | Unikon O5000 | 1977 | 2015 | Heves, others | ||||
NBZ-680 | Unikon O5000 | 1987 | 2015 | Heves, others | ||||
NBZ-872 | 1989 | 2015 | Прочие (1990-2022) | |||||
NGZ-620 | 1988 | 05.2016 | 2019 | Прочие (1990-2022) | ||||
NHV-243 | 5677 | Unikon H5000 | 1990 | 2015 | Borsod, others | |||
NLZ-441 | Модель неизвестна | 1987 | Прочие (1990-2022) | |||||
NRZ-367 | Unikon H5000 | 1989 | 2018 | Heves, others | ||||
NRZ-576 | 1985 | 2019 | Прочие (1990-2022) | |||||
NWZ-175 | Unikon O5000 | 1989 | 2016 | Heves, others | ||||
NWZ-233 | 1987 | 2017 | Komárom, others | |||||
PBZ-850 | Unikon H5000 | 1983 | 2016 | Heves, others | ||||
PIB-464 | 11385 | 1986 | 2018 | Nógrád, others | ||||
POZ-020 | Unikon H5000 | 1983 | 2017 | Heves, others | ||||
POZ-321 | 1987 | 2018 | Прочие (1990-2022) | |||||
POZ-453 | 12587 | 1988 | 2018 | Прочие (1990-2022) | ||||
PTZ-369 | 4304 | Unikon H5000 | 1990 | 2018 | Borsod, others | |||
PTZ-378 | 1984 | 2019 | Nógrád, others | |||||
PTZ-430 | 1988 | 04.2019 | Pest, others | |||||
RNZ-557 | 430 | 1989 | 2019 | Прочие (1990-2022) | ||||
SC-13-69 | Other firms (old) | Photo | ||||||
SE-20-55 | Прочее | Other firms (old) | Photo | |||||
SE-32-51 | Прочее | Other firms (old) | Photo | |||||
SE-74-94 | Other firms (old) | Photo | ||||||
SE-97-07 | Other firms (old) | Photo | ||||||
SF-42-17 | Other firms (old) | Photo | ||||||
SF-52-65 | Other firms (old) | Photo | ||||||
SF-56-21 | Прочее | Other firms (old) | Photo | |||||
SG-26-76 | Other firms (old) | Photo | ||||||
SI-15-55 | Other firms (old) | Photo | ||||||
SJ-13-04 | Other firms (old) | Photo | ||||||
SJ-14-11 | Other firms (old) | Photo | ||||||
SJ-23-33 | 1988 | Other firms (old) | ||||||
SJ-33-33 | Прочее | Other firms (old) | Photo | |||||
SLZ-434 | 1985 | 10.2021 | Прочие (1990-2022) | |||||
SN-02-36 | 03.1985 | Other firms (old) | ||||||
SN-02-37 | 03.1985 | Other firms (old) | ||||||
SN-22-79 | Other firms (old) | Photo | ||||||
SN-57-35 | Other firms (old) | Photo | ||||||
SO-07-30 | Other firms (old) | Photo | ||||||
SP-55-37 | Other firms (old) | Photo | ||||||
SU-67-87 | 1988 | 09.1988 | Other firms (old) | |||||
SV-70-15 | 1989 | 05.1989 | Other firms (old) | |||||
YAN-152 | 1986 | Békés, others | ||||||
YB-76-27 | Magyar Posta | Photo | ||||||
YBB-909 | 1985 | Bács-Kiskun, others | ||||||
YBD-198 | 1984 | Heves, others | ||||||
YCB-594 | 1986 | Pest, others | ||||||
YD-37-50 | AKÖV-Volán | 18. Volán, Photo | ||||||
YED-051 | 1981 | Csongrád, others | ||||||
YEU-594 | 1975 | Békés, others | ||||||
YFK-131 | 1985 | Прочие (1990-2022) | ||||||
YFW-056 | 1983 | Прочие (1990-2022) | ||||||
YGA-987 | 1986 | Békés, others | ||||||
YGA-995 | Прочее | 1983 | Прочие (1990-2022) | |||||
YHA-818 | 1980 | Прочие (1990-2022) | ||||||
YHA-950 | KCR 6000 | 1988 | Прочие (1990-2022) | |||||
YHT-397 | Прочее | 1987 | Bács-Kiskun, others | |||||
YHT-510 | Borsod, others | |||||||
YJK-167 | 1981 | Прочие (1990-2022) | ||||||
YJK-452 | 1982 | Прочие (1990-2022) | ||||||
YJK-800 | 1989 | Прочие (1990-2022) | ||||||
YJM-580 | 1976 | Прочие (1990-2022) | ||||||
YKU-924 | 1985 | ≈ 2021 | Pest, others | |||||
YKU-924 | Unikon H5000 | 1985 | ≈ 2021 | Pest, others | ||||
YLD-129 | 1984 | Hajdú, others | ||||||
YLD-612 | Unikon O5000 | 1988 | Borsod, others | |||||
YLN-570 | 1974 | Nógrád, others | ||||||
YLT-889 | 1980 | Прочие (1990-2022) | ||||||
YLU-747 | 1984 | Borsod, others | ||||||
YLU-955 | 1987 | Прочие (1990-2022) | ||||||
YMB-051 | 03.2015 | Jászkun, others | ||||||
YMC-415 | 1978 | Csongrád, others | ||||||
YME-910 | 1986 | 02.2016 | Nógrád, others | |||||
02 | SF-92-81 | Egyetértés MGTSZ Bék | ||||||
02 | SI-15-62 | Other firms (old) | Viharsarok MGTSZ Békés | |||||
03 | SI-15-63 | Other firms (old) | Viharsarok MGTSZ Békés | |||||
04 | SD-79-57 | Egyetértés MGTSZ Bék | ||||||
04 | SI-39-27 | Other firms (old) | Viharsarok MGTSZ Békés | |||||
05 | SG-83-30 | Egyetértés MGTSZ Bék | ||||||
06 | SG-83-31 | Egyetértés MGTSZ Bék | ||||||
07 | SF-45-30 | Egyetértés MGTSZ Bék | ||||||
08 | SI-17-10 | Egyetértés MGTSZ Bék | ||||||
09 | AVG-035 | 1991 | 1992 | Egyetértés MGTSZ Bék | ||||
09 | SI-17-11 | 1991 | Egyetértés MGTSZ Bék | |||||
10 | SI-39-25 | Egyetértés MGTSZ Bék | ||||||
11 | BAM-269 | 1991 | 1992 | Egyetértés MGTSZ Bék | ||||
11 | SI-39-26 | 1991 | Egyetértés MGTSZ Bék | |||||
15 | SJ-25-63 | Other firms (old) | Viharsarok MGTSZ Békés | |||||
16 | SJ-25-64 | Other firms (old) | Viharsarok MGTSZ Békés | |||||
17 | SV-71-69 | Other firms (old) | Viharsarok MGTSZ Békés | |||||
18 | SV-71-70 | Other firms (old) | Viharsarok MGTSZ Békés | |||||
19 | CJD-480 | 1992 | 1992 | Egyetértés MGTSZ Bék | ||||
19 | SK-86-90 | 1984 | 1992 | Egyetértés MGTSZ Bék | ||||
20 | SK-86-89 | 1984 | Egyetértés MGTSZ Bék | |||||
21 | SN-12-44 | Egyetértés MGTSZ Bék | ||||||
22 | BRF-362 | 1992 | 1992 | Egyetértés MGTSZ Bék | ||||
22 | SN-12-45 | 1992 | Egyetértés MGTSZ Bék | |||||
23 | BAM-507 | 1991 | 1992 | Egyetértés MGTSZ Bék | ||||
23 | SO-30-34 | 1991 | Egyetértés MGTSZ Bék | |||||
24 | BAM-620 | 1991 | 1992 | Egyetértés MGTSZ Bék | ||||
24 | SO-30-35 | 1991 | Egyetértés MGTSZ Bék | |||||
25 | CMX-720 | 1992 | 1992 | Egyetértés MGTSZ Bék | ||||
25 | SV-56-19 | 1992 | Egyetértés MGTSZ Bék | |||||
26 | CMX-719 | 1992 | 1992 | Egyetértés MGTSZ Bék | ||||
26 | SV-56-21 | 1992 | Egyetértés MGTSZ Bék |
Показано записей: 427 из 427
Всё в одной таблице / Cписанные и переданные отдельно |
Без фотографий / Показывать фотографии |